top of page
Camper First Name | Last Name | Grade Entering | Size | Name on shirt | Number |
---|---|---|---|---|---|
Zev | Grossman | 9th | Kids Large | gossman | 27 |
Yakov | Grossman | 7th | Kids Medium | grossman | 33 |
Binyomin | Parnes | 6th | Kids Medium | Parnes | 99 |
Dani | Rosenberg | 6th | Kids Medium | Rosenberg | 13 |
Tzvi | Silber | 4th | Kids Medium | ||
Mutty | Rab | 10th | Kids Large | M R | |
Eli | Backenroth | 7th | Kids XL | Backenroth | 31 |
Mordy | Backenroth | 4th | Kids Medium | ||
Shimmy | Backenroth | 9th | Mens Small | Backenroth | 2 |
Avi | Mayerfeld | staff | Mens Medium | Coordinator | |
Tzvi | Schlisselfeld sr | Staff | Mens Medium | Schliss Sr. | 25 |
Aron | Spiegle | 8th | Kids Large | Speegz | 12 |
Mordechai | Englard | 4th | Kids Small | ||
Yossi | Mindick | 7th | Kids Medium | MINDICK JR | 21 |
Yechiel | Mindick | 8th | Kids Large | MINDICK | 17 |
Yehuda | Kaplan | 8th | Kids XL | Kaplan | 44 |
Azriel | Fishbain | 5th | Kids Small | ||
Shlomo | Eichler | 8th | Kids XL | EICHLER | 21 |
Tzvi | Weber | 7th | Kids Medium | Weber | 15 |
Chaim | Englard | 9th | Kids Large | Englard | 68 |
Avrumie | Weinreb | 8th | Kids XL | Weinreb | 54 |
Dovid | Zilber | 6th | Kids Large | Zilber | 2 |
Bentzion | Holtzberg | 6th | Kids Large | Holtzberg | 37 |
Zacki | Stern | 8th | Kids Large | Zacki | 12 |
Ezra | Mehl | 6th | Kids Large | Mehl | 11 |
Shlomo | Reich | 7th | Kids Medium | Reich | 2 |
Yoel | Weisberg | 9th | Kids XL | Weisberg | 1 |
Nochi | Adelman | 8th | Kids Large | Adelman | 11 |
Binyomin | Abish | 8th | Kids Large | Abish | 10 |
Efrayim | Shapiro | 9th | Kids XL | STAFF | 35 |
Moshe | Shapiro | 7th | Kids XL | Shapiro | 1 |
Michoel | Shapiro | 4th | Kids Medium | ||
Eli | Stein | 9th | Mens Large | STEIN | 87 |
Pinchas Eliezer | Newhouse | 9th | Kids Medium | Newhouse | 2 |
Yaakov | Wiener | 2nd | Kids Small | ||
Shmaryahu | Derman | 6th | Kids XL | DERMAN | 27 |
Aryeh | Mayerfeld | 9th | Mens Small | Mayerfeld | 26 |
Yosef | Mayerfeld | 3rd | Kids Medium | ||
Yoni | Sicker | 7th | Kids Large | YoYo | 11 |
Avraham | Lewenstein | 10th | Mens Small | Lewy | 7 |
Moshe | Wolff | 8th | Kids Large | Wolff | 33 |
Elazar | Wolff | 5th | Kids Medium | ||
Baruch | Pollak | 9th | Kids Large | URL | 1 |
Mendy | Nussen | 9th | Kids Large | Nussen Jr | 15 |
Dovid | Cohen | 5th | Kids Medium | ||
Azzi | Klahr | 7th | Kids Large | KLAHR | 59 |
Gedalyah | Singer | 8th | Kids Large | Singer | 13 |
Yaakov | Schlisselfeld | 3rd | Kids Medium | ||
Moshe | Sicker | 10th | Mens Small | Sicker | 14 |
Avi | Bunick | 10th | Kids Large | Avi | 4 |
Chaim | Herskovich | 10th | Mens Small | Herskovich | 10 |
Yosef | Skaf | 7th | Kids Large | Skaf | |
Eli | Klahr | 10th | Mens Small | KLAHR | 77 |
Tzvi | Englard | 9th | Kids XL | Englard | 30 |
Yehoshua | Lieberman | 3rd | Kids Medium | ||
Dovid | Lieberman | 2nd | Kids Small | ||
Binyomin zev | Muschel | 8th | Kids XL | Muschel | 12 |
Nechemia | gold | 9th | Kids Large | Gold | 9 |
Shuey | Sicker | 3rd | Kids Medium | ||
Mayer | Karoly | 7th | Kids Medium | Karoly | 1 |
Eliezer | Mindick | 1st | Kids Small | ||
Teddy | Reichmann | 6th | Mens Small | Reichmann | 1 |
Aaron | Nussen | 3rd | Kids Small | ||
Ari | Sabo | 7th | Kids Large | SABO | 88 |
Yitzy | Rubin | 5th | Kids Large | ||
Yona | Loevinger | 7th | Kids Large | Lowinger | 24 |
Abi | Loevinger | 2nd | Kids Small | ||
Netanel | Klein | 7th | Kids Medium | Klein | 28 |
Avi | Singer | 5th | Kids Medium | ||
Nosson | Singer | 1st | Kids Small | ||
Aryeh | Rosenbaum | 6th | Kids Medium | Rosenbaum | 2 |
Ephraim | Sternberg | 5th | Kids Large | ||
Daniel | Sanik | 7th | Mens Small | Sanik | 95 |
David (Daveed) | Malka | 5th | Kids Medium | ||
Avi | Schwartz | 2nd | Kids Small | ||
Mordy | Weingarten | 6th | Kids Large | Mordy | 99 |
Ari | Weingarten | 5th | Kids Medium | ||
Ami | Deutsch | 9th | Kids XL | Deutsch | 11 |
Uriel | Deutsch | 4th | Kids Medium | ||
Moshe | Rosenwasser | 9th | Mens Medium | Moshe | 1 |
Aviel | Deutsch | 4th | Kids Medium | ||
Chaim Tzvi | Eisenstadt | 8th | Kids Medium | Eisy | 8 |
Aaron | schuster | 4th | Kids Medium | ||
Chaim | Gross | 8th | Kids Large | Gross | 12 |
Tzvi | Rosenbaum | 5th | Kids Small | ||
Ari | Goldberg | 7th | Kids Large | Goldberg | 65 |
Avi | Itzkowitz | 4th | Kids Small | ||
Naftoli | Itzkowitz | 6th | Kids Medium | Naftoli | 99 |
shimon | dahan | 9th | Mens XL | Shimon | 1 |
aryeh | dahan | 4th | Kids Medium | ||
Daniel | Schwartz | 3rd | Kids Large | ||
Binyamin | Benatar | 7th | Kids Large | Binyomin | 10 |
Dovid | Benatar | 10th | Mens Medium | Benatar | 13 |
Shalom | Edelstein | 9th | Mens Small | Edelstein | 18 |
Menachem | Edelstein | 4th | Kids Medium | ||
Tzvi | Steif | 10th | Mens Small | Steif | 23 |
Akiva | hirschfeld | 5th | Kids Medium | ||
Yaakov simcha | Prero | 6th | Kids Medium | Prero | 77 |
Moshe | Zucker | 9th | Mens Medium | Zucker | 2 |
Yaakov Yeshaya | Englard | 4th | Kids Small | ||
Yehuda | Reiss | 8th | Kids Large | huda | 30 |
Moshe | Gobioff | 4th | Kids Large | ||
Yona | Gobioff | 6th | Kids Medium | Yona G. | 1 |
Binyomin | Gelbein | 7th | Kids XL | BG | 87 |
Eliyahu | Gelbein | 3rd | Kids Medium | ||
Donny | werczberger | 10th | Kids XL | Werczy | 17 |
Aharoneliezer | Berkowitz | 9th | Mens Medium | BERKO | 72 |
Avi | Werczberger | 5th | Kids Large | ||
Chaim | Hirsch | 8th | Kids Medium | HirschyBar | 12 |
Baruch | Hirsch | 6th | Kids Medium | Hirsch | 11 |
Zevi | Abramoff | 8th | Mens Medium | #ZevitheRebbe | 74 |
Shimmy | Klahr | 8th | Kids XL | KLAHR | 14 |
Yissachar | Simons | 9th | Kids Large | Simons | 19 |
Yeshaya | Simons | 7th | Kids Medium | Simons | 6 |
Shlomo | Bessler | 10th | Kids Large | BESSLER | 23 |
Yosef | Senderowitz | 7th | Mens Small | Yosef | 73 |
Elazar Yeshaya | Senderowitz | 7th | Kids XL | Senderowitz | 99 |
Rafael Shmuel | Seitler | 8th | Kids Medium | SEITLER | 11 |
Eli | Silver | 3rd | Kids Medium | ||
Betzalel | Goldfinger | 8th | Kids Medium | Goldfinger | 13 |
Nosson yakov | Mendlowitz | 8th | Kids Large | Mendlowitz | 17 |
Shlomo | Mendlowitz | 3rd | Kids Small | ||
Bentzy | Preiserowicz | 7th | Kids Large | Preiserowicz | 7 |
Moshe | Levitz | 10th | Kids Large | LEVITZ | 99 |
Meir | Klyuchnikov | 5th | Kids Medium | ||
Eitan | Hanfling | 6th | Kids XL | Eitan | 7 |
Avraham | Kanner | 10th | Mens Small | Kanner | 1 |
Yossi | Dembitzer | 7th | Kids Large | YOSSI | 11 |
YEHOSHUA | Wachsler | 8th | Kids XL | Shua | 24 |
Mordechai | Koenig | 5th | Kids Medium | ||
Moshe | Bernstein | 9th | Mens Medium | Yuri | 17 |
Yitzchak | Berkowitz | 5th | Kids Medium | ||
Akiva | Heinemann | 6th | Kids Medium | Kiwi | 11 |
Yehuda | Davidowitz | 7th | Kids Large | Davidowitz | 16 |
Yosef | Heinemann | 8th | Kids Medium | HEINEMANN | 00 |
Reuven | Heinemann | 2nd | Kids Small | ||
Tzviki | Steinfeld | 10th | Mens Small | Steinfeld | 26 |
Ari | Levin | 7th | Kids Large | Ari | 11 |
Shmuel | Levin | 5th | Kids Medium | ||
Boruch | Weissmandl | 3rd | Kids Small | ||
Yehuda | Weissmandl | 10th | Mens Small | Weissmandl | 6 |
Tzvi | Diskind | 3rd | Mens Small | ||
Dovid | Gross | 7th | Kids Large | Gross | 13 |
Yoni | Klein | 10th | Mens XL | KLEIN | 15 |
Avraham | Goldbrenner | 8th | Kids Large | Goldbrenner | 48 |
Mordechai | Pancer | 5th | Kids Large | ||
Aharon Shmuel | Pancer | 2nd | Kids Medium | ||
Avraham Shlomo | Spira | 7th | Kids Large | Spira | 38 |
Meilech | Edelstein | 9th | Mens Large | Meilech | 1 |
Mordy | Binder | 7th | Kids XL | Binder | 13 |
Yosef | Binder | 2nd | Kids Medium | ||
Levi | Schechter | 7th | Kids Medium | LEVI | 87 |
Nissi | Schechter | 6th | Kids Medium | NISSI | 13 |
Uziel | Kurzmann | 6th | Kids Medium | Kurzmann | 13 |
Dovid | Danziger | 5th | Kids Large | ||
Sender | Goldwasser | 6th | Kids Medium | Goldwasser | 5 |
Aharon Yehoshua | Gass | 1st | Kids Small | ||
Yechiel | Stamm | 4th | Kids Medium | ||
Aryeh | Eisenberg | 9th | Mens Medium | Aryeh | 17 |
Sruli | Schlisselfeld | 10th | Kids Large | Schliss | 11 |
Eliyahu | Staff | Mens Medium | Crew | 22 | |
Yehuda | Goldbrenner | 5th | Kids Medium | ||
Yisrael | Goldbrenner | 1st | Kids Small | ||
Chaim Shamshon | Goldfarb | 10th | Kids Medium | Goldfarb | 18 |
Shmuel Tzvi | Prero | 9th | Kids Medium | PRERO | 45 |
Yosef | Schuster | 5th | Kids Medium | ||
Yisrael | Schuster | 3rd | Kids Small | ||
Yosef shalom | Prero | 4th | Kids Small | ||
Menachem | Prero | 3rd | Kids Small | ||
Eli | Lichtenstein | 10th | Kids Large | LICHTENSTEIN | 30 |
Moshe | Burger | 2nd | Kids Small | ||
Dovid | Kunstlinger | 6th | Kids Large | kunstlinger | 48 |
Shlomo | Weinberg | 4th | Kids Small | ||
Ari | Scheinbaum | 6th | Kids Medium | Scheinbaum | 27 |
Yechiel | Zidell | 6th | Kids Medium | Yechiel Zidell | 28 |
Yehuda | Eisenberg | 7th | Kids Large | Eizzee Jr | 30 |
Dovie | Eisenberg | 5th | Kids Medium | ||
Ari | Staff | Mens Small | Levine | 17 | |
Eliyahu | Levine | 6th | Kids Large | Levine | 12 |
Binyomin | Levine | 10th | Mens Small | Levine | 24 |
Zevi | Levine | 1st | Kids Small | ||
Davi | Silber | 5th | Kids Medium | ||
Ozzy | Heinemann | 2nd | Kids Small | ||
Eli | Wachsler | 7th | Kids Large | Eli | 12 |
Yeshaya | Berger | 10th | Mens Medium | BERGER | 11 |
Yechiel | Wertentheil | 8th | Kids Medium | Wertentheil | 21 |
Asher | Cohen | 8th | Kids Large | Asher the Crusher | 69 |
Yaakov | Pantierer | 3rd | Kids Medium | ||
Shalom | Kopciel | 9th | Mens Medium | Kopciel | 29 |
Shmuli | Sendrovic | 8th | Mens Medium | Sendrovic | 7 |
Yissy | Seleski | 7th | Kids Medium | Seleski | 52 |
Shmuel | Seleski | 4th | Kids Medium | ||
Yosef | Katz | 7th | Kids XL | YOSEF K | 63 |
Yitz | Fine | 6th | Kids XL | Y. Fine | 3 |
JJ | Gotesman | 9th | Kids XL | Gotesman | |
Rami | Eichorn | 5th | Kids Medium | ||
Moshe | Reyhanian | 9th | Mens Small | Moshe REYHANIAN | 14 |
Azriel | Klein | 9th | Mens Small | Klein | 87 |
Betzalel | Reyhanian | 8th | Kids Large | REYHANIAN | 2 |
Yissachar | Reyhanian | 6th | Kids Medium | Yissachar Reyhanian | 1 |
bottom of page